<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Pelagian Softwares</Company_Name>
		<Address_1>C/223 M.D.V. Nagar</Address_1>
		<Address_2 />
		<City_Town>Bikaner</City_Town>
		<State_Province>Rajasthan</State_Province>
		<Zip_Postal_Code>334004</Zip_Postal_Code>
		<Country>India</Country>
		<Company_WebSite_URL>http://www.pelagiansoftwares.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Rishi</Author_First_Name>
			<Author_Last_Name>Acharya</Author_Last_Name>
			<Author_Email>rishiacharya@pelagiansoftwares.com</Author_Email>
			<Contact_First_Name>Rishi</Contact_First_Name>
			<Contact_Last_Name>Acharya</Contact_Last_Name>
			<Contact_Email>rishiacharya@pelagiansoftwares.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@pelagiansoftwares.com</Sales_Email>
			<Support_Email>support@pelagiansoftwares.com</Support_Email>
			<General_Email>rishiacharya@pelagiansoftwares.com</General_Email>
			<Sales_Phone>9351790468</Sales_Phone>
			<Support_Phone>9351790468</Support_Phone>
			<General_Phone>9351790468</General_Phone>
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Photo Lab Accounting Software, Multiuser</Program_Name>
		<Program_Version>2.7</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>10</Program_Release_Day>
		<Program_Release_Year>2009</Program_Release_Year>
		<Program_Cost_Dollars>165</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>7500</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinXP,MS-DOS</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Authorise user to change bill</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>Any old or New PC</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2759009</File_Size_Bytes>
			<File_Size_K>2694</File_Size_K>
			<File_Size_MB>2.63</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info>Fully functional 30 days trial offer</Expire_Other_Info>
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Photolab Accounting, Photo Lab Accounting, Accounting, Billing, Film, Roll, CDr, Memory Card, Rajasthan, India, Booking, Delivery, Developing, Production, Digital Studio, Studio, Photolab, Photo Lab</Keywords>
			<Char_Desc_45>Digital Nerves System of a Photo Color Lab</Char_Desc_45>
			<Char_Desc_80>A useful software for photo color lab and digital studio</Char_Desc_80>
			<Char_Desc_250>Fastest accounting software for every requirement of Photo Color Lab to manage Booking, Delivery, Developing, Production and Accounts. It’s also maintenance Cash Book and Daily Balance.</Char_Desc_250>
			<Char_Desc_450>Photo Lab Accounting Software contain features of fast bill making for customer from booking to delivery process. When customer gives job to process roll, CDr, Memory Card and other media. Software allot a Job Number to make fast bill as you maintain manual Job Number.</Char_Desc_450>
			<Char_Desc_2000>When customer gives his job to develope roll and printing it, software will allot a job number to manage that job with advance. Job Developing: Can be enter roll name like Fuzi, Konica, Kodak and other with customer job number. Job Production: This option will supply information of number of prints to delivery counter. Distribution Chart: To manage production to counter (optional). Job Delivery: Customer billing printing is easy and auto calculation of service tax. When customer demand his job, just enter job number and you will get complete bill of customer in cash, credit or challan as we request.  General reports in this software are availabe as Booking / Delivery Chart, Delivery Chart, Developing Chart, Producton Chart. Analysis Reports are available in this software: Advance Detail: A report for advances received from customers from amateur, studios, general and professional. Highest Business of Customer: Which studio and professional give  highest business during period.  Difference in Production &amp; Delivery: Show the difference in production and delivery, in manner of print qty, job size and job type. Job Produced &amp; delivered: Job has been delivered which are produced. Stock Valuation: Show job stock in numbers of envelope (quantity) and amount also. Job Produced but not delivered. Paper Consumption: If you give paper feed, it will calculate consumption of paper roll in single key. Film Counting: Number of Film / Roll are developed as konika, fuzi, kodak and other rolls calculation for Market Survey Day work Report: Consolidated report of number of prints. </Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.pelagiansoftwares.com/software/PLAC.html</Application_Info_URL>
			<Application_Order_URL>http://www.pelagiansoftwares.com/PLAC-order.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.pelagiansoftwares.com/images/plac_booking_screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.pelagiansoftwares.com/icon/photolab.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.pelagiansoftwares.com/xml/plac.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.pelagiansoftwares.com/download/PLACSetup.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page>https://www.plimus.com/jsp/buynow.jsp?contractId=2403684&amp;templateId=427356</Affiliates_Plimus_Order_Page>
		<Affiliates_Plimus_Vendor_ID>73799</Affiliates_Plimus_Vendor_ID>
		<Affiliates_Plimus_Product_ID>405552</Affiliates_Plimus_Product_ID>
		<Affiliates_Plimus_Maximum_Commission_Rate>30</Affiliates_Plimus_Maximum_Commission_Rate>
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>rishiacharya</ASP_Member_Number>
	</ASP>
</XML_DIZ_INFO>

